Square taper washers 8% for U - Sections

d M12 M16 M20 M22
d 13 17 21 23
a 26 32 40 44
b 30 36 44 50
h 4,9 5,9 7 8
Peso/ weight 1000ud.kg
- 18,30 31,70 57,10 82,80
d M24 M27 M30 M36
d 25 28 31 37
a 56 56 62 68
b 56 56 62 68
h 8,5 8,5 9 9,4
Peso/ weight 1000ud.kg
- 129,00 122,00 156,00 182,00

GRADES :-

ST/HV100 HV140 FST C45 A2 A4

Please fill the below contact form we will contact u as soon as possible